WEC Championship 2018-2019

Driver Standings

Pos Pilote Nat belgique flag france flag uk flag chine flag bahrain flag usa flag belgique flag france flag Total points
01 F.ALONSO ESP 25P 38P 0 18P 18 32P 25 38 198
01 K.NAKAJIMA JPN 25P 38P 0 18P 18 32P 25 38 198
01 S.BUEMI CHE 25P 38P 0 18P 18 32P 25 38 198
02 JM.LOPEZ ARG 18 27 0P 25 25P 23 8P 27P 157
02 K.KOBAYASHI JPN 18 27 0P 25 25P 23 8P 27P 157
02 M.CONWAY GBR 18 27 0P 25 25P 23 8P 27P 157
03 G.MENEZES USA 15 23 25 0 10 8 18 15 114
03 T.LAURENT FRA 15 23 25 0 10 8 18 15 114
04 M.ALESHIN RUS 10 0 0 12 15 19 15 23 94
04 V.PETROV RUS 10 0 0 12 15 19 15 23 94
05 A.LOTTERER DEU 0 18 18 15 12 0 10 18 91
05 N.JANI CHE 0 18 18 15 12 0 10 18 91
06 M.BECHE CHE 15 23 25 0 10 0 0 0 73
07 B.SENNA BRA 0 18 0 15 12 0 10 18 73
08 A.NEGRÃO BRA 6 15 8 4 2 13 4 12 64
08 N.LAPIERRE FRA 6 15 8 4 2 13 4 12 64
08 P.THIRIET FRA 6 15 8 4 2 13 4 12 64
09 N.BERTHON FRA 1 9 0 0 0 8 18 15 51
10 G.AUBRY FRA 8 6 12 6 6 2 2 9 51
10 H-P.TUNG CHN 8 6 12 6 6 2 2 9 51
10 S.RICHELMI MCO 8 6 12 6 6 2 2 9 51
11 S.VANDOORNE BEL 0 0 0 0 0 0 15 23 38
12 P.MALDONADO VEN 1 9 6 0.5 4 10 6 0 36.5
12 R.GONZALEZ MEX 1 9 6 0.5 4 10 6 0 36.5
13 J.JAAFAR MYS 4 12 10 8 1 0 0 0 35
13 N.JEFFRI MYS 4 12 10 8 1 0 0 0 35
13 W.TAN MYS 4 12 10 8 1 0 0 0 35
14 E.ORUDZHEV RUS 0 0 15 0 0 0 12 0 27
14 S.SARRAZIN FRA 0 0 15 0 0 0 12 0 27
15 J.BUTTON GBR 0 0 0 12 15 0 0 0 27
16 A.DAVIDSON GRB 0 0 6 0.5 4 10 6 0 26.5
17 O.WEBB GBR 12 0 0 10 0 0 0.5 0 22.5
17 T.DILLMANN FRA 12 0 0 10 0 0 0.5 0 22.5
18 B.HARTLEY NZL 0 0 0 0 0 19 0 0 19
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.

Team Standings

Pos Pilote Nat belgique flag france flag uk flag chine flag bahrain flag usa flag belgique flag france flag Total points
01 TOYOTA JPN 25P 38P 0P 25P 25P 32P 25P 38P 216
02 REBELLION CHE 15 23 25 15 12 8 18 18 134
03 SMP RUS 10 0 15 12 15 19 15 23 109
04 BYKOLLES AUT 12 0 0 10 0 0 0.5 0 22.5
05 DRAGONSPEED CHN 0 0 0.5 0 8 0 0 0 8.5
06 CEFC TRSM CHN 0 1 0 0 0 0 0 0 1